Product Details:
Thickness | >5mm |
Steel Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Material | SS |
Temperature Range | -13 degreeC to 130 degreeC |
Outer Diameter | 6-830mm |
Surface Finished | Mill Finished |
Additional Information:
Product Details:
Steel Grade | 304,304-H |
Surface Treatment | Hot Rolled, Coated, Cold Rolled, Painted |
Type | Sheet |
Thickness | 3-4 mm, 2-3 mm, 1-2 mm, 0-1 mm |
Material Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416,4 |
Product Type | Stainless Steel |
Density | Standard |
Surface Finishing | Standard |
Product Details:
Material Grade | 403,446,440A,440B,440C,309,204CU,301,301L,JT,202,J1,J4 |
Shape | Round/Square |
Unit Pipe Length | 6 meter |
Brand | All |
Colour | Silver |
Grades | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Product Details:
Type | Plate |
Steel Grade | SS409 L, SS316 L, SS304 L, SS200, 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Surface Treatment | Coated |
Material | SS |
Weight | 10kg to 200kg |
Product Details:
Thickness | 0-200mm |
Steel Grade | 202,304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Material | Stainless Steel |
Surface Treatment | Coated |
Shape | Rectangle |
Brand | JSC |
Type | Plate |
Size | 1000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Product type | Sheets |