Product Details:
Size | All Sizes |
Material | Stainless Steel |
Product Type | Stainless Steel Sheet |
Shape | Square,Rectangle |
Brand | All Brands |
Thickness | 0-30mm |
Type | Plate/Coil |
Material Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Material Grade: 304
Thickness: 2-3 mm,1-2
Certification: ROHS, ISO, IBR,
Coating: PVC coating
Product Details:
Type | Plate |
Thickness | 0-200mm |
Steel Grade | 304,304L,310S,310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Size | 1000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Thickness of Sheet | 0-200mm |
Area of Application | Dairy, Automobiles,Fertilizers, Nuclear Energy,Oil,Power,Petrochemical,Refineries,Textile Industries |
Surface Treatment | Hot Rolled |
Manufacturing Technique | Cold Rolled |
Is It ISO Certified | ISO Certified |
Feature: Fine quality
Thickness: 4-5
Product Details:
Size | 1000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm |
Material Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416,40 |
Steel Grade | 440A,440B,440C,309,204CU,301,301L,JT,202,J1,J4 |
Material | Stainless Steel |
Thickness | 0-100mm |
Condition | New |
Product Details:
Brand | ALL BRANDS |
Material Grade | ALL GRADES |
Usage/Application | Industrial |
Size | ALL SIZES |
Material | STAINLESS STEEL |
Holes Type | LASER CUT |
Technique | LASER CUT |
Hole Shape | ROUND,SQUARE,HEX |
Surface Finish | Galvanized, Coated |
Color | GREY,SILVER |
Product Type | PERFORATED |
Shape | SQUARE,RECTANGLE |
Product details:
Thickness | 2mm |
Thickness | 3mm |
Surface Finish | Galvanized |
Material |
|
Hole Shape | Round |
Minimum Order Quantity | 50 Kilogram |
Product description:
With our expertise in this domain, we are able to offer a superior quality range of Stainless Steel Perforated Sheets. All our products are available in various sizes, designs, and shapes at market leading prices to meet the demands of customers. Apart from this, we have a team of expert quality controllers, which checks all the products on various parameters to ensure flawlessness.
Product Details:
Material | Stainless Steel |
Steel Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Material Grade | 403,446,440A,440B,440C,309,204CU,301,301L,JT,202,J1,J4 |
Grade Standard | ASTM |
Certification | ISO |
Usage/Application | Industrial |
Standard | As per requirement |
Certification: ISO
Thickness: 0-1 mm,2-3
Product Details:
Material Grade | 5754,5052,6061 |
Usage/Application | Industrial |
Size | 1000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Material | Alluminium |
Thickness | 0-200mm |
Surface Finish | Galvanized, Coated |
Grade: 1000 Series,4000 Series
Size: ALL
Color: White
Material: Steel
Product Details:
Type | Coil |
Steel Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Size | 000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Thickness | 0-200mm |
Brand | Jindal |
Grade | 400 series, 300 series, 200 series |
Material | Stainless Steel |
Finish | Polished, Unpolished |
Surface Treatment | Coated |
Product Details:
Size | All Sizes |
Type | Plate |
Steel Grade | 904L |
Brand | All brands |
Material Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Finishing | All Finishes |
Color: Silver
Type: Steel
Product Details:
Size | 1000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Steel Grade | 304,304L,310S,310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Thickness | 0-32mm |
Material Grade | 304,304L,310S,310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Type | Stainless Steel |
Surface Treatment | Hot Rolled, Coated |
Shape | Round, Square, Rectangular |
Material | STAINLESS STEEL |
Standard | AISI, ASTM |
Thickness: 0-1 mm
Standard: ASTM
Steel Grade: SS 304
Product Details:
Thickness | 0-100mm |
Material Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Size | 000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Shape | Rectangle |
Steel Grade | 403,446,440A,440B,440C,309,204CU,301,301L,JT,202,J1,J4 |
Brand | jindal |
Surface Treatment | Coated, Painted, Hot Rolled |
Material | Stainless Steel |
I deal in | New Only |
Application/Use: For Construction
Steel Grade: SS304 L
Product Details:
Steel Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Type | STAINLESS STEEL |
Brand | Jindal |
Sheet Size | STANDARD SIZE |
Pattern | ALL PATTERNS |
Product Code | J-S124 |
Color | SILVER,GREY |
Material: Stainless Steel
Grade: 200
Product Details:
Shape | Round |
Material Grade | All Grades |
Material | Stainless Steel |
Application | Oil & Gas Industry |
Thickness | All Thickness |
Finishing | All Finishes |
Brand | All Brands |
Product Details:
Grade | GR-3, GR-4, GR-1, GR-2 |
Grade Standard | All Grades |
Technique | HR and CR |
Thickness | All Thickness |
Shape | All Shapes |
Brand | All Brands |
Size | All Sizes |
Hole Shape: Round
Application: Structure Pipe
Material: Stainless Steel
Size (feet X feet): As Per Requirement
Product Details:
Available Grades | 304,304H,316L,316TI,321,316,310,304L,202JT |
Material | SS |
Temperature Range | -15 degreeC to 130 degreeC |
Outer Diameter | 6-830mm |
Inner Size | 15mm to 60mm |
Product Type | Patta Patti |
Surface Finished | Mill Finished |
Thickness | 1-60mm |
Weight | 10kg to 500kg |
We are leading supplier of Hot Rolled Sheet Plate Coil.
Length: 2 - 6 m
Material: Mild Steel
Width: 100 - 3500 mm
Certification: ISO, RoHS, IBR
Type: Steel Coil
It is also known as Hot Rolled Steel Plate, HR Steel Sheet, Hot Rolled Steel Coil.
Product Details:
Application | Automobile Industry |
Thickness | 0-100mm |
Grades Available | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416,40 |
Brand | JINDAL |
Color | Silver |
Form | Coil,Roll |
Material | Stainless Steel |
Size/Dimension | 1250mm width, 1500mm width |
Material: SS
Grade: 600 series,500 series
Finish: Polished
Product Details:
Shape | Round, Oval |
Application | Automobile Industry |
Brand | All Brands |
Color | Silver |
Diameter | All |
Grade | 403,446,440A,440B,440C,309,204CU,301,301L,JT,202,J1,J4 |
Material Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Country of Origin | Made in India |
Product Details:
Brand | JSC |
Material Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Size | 1000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Material | Stainless Steel |
Shape | Round, Square Star, RECTANGLE,HEXAGONAL,DIMPLED,LIPPED, Capsule |
Color | Silver |
Condition | New |
Thickness | 1mm, 2mm, 3mm, 4mm, 5mm |
Size(FeetXFeet) | 0.5 TO 8 MM
|
Product Details:
Thickness | 0-200mm |
Material | prime |
Size | 1/2" to 15" |
Material Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Shape | Rectangle, Square, Round |
Length | 6 mtr |
Diameter | 1/2" to 15 " |
Product Details:
Brand | JSC |
Finishing Type | All Finishes |
Thickness | 0-100mm |
Size | 1000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Shape | Rectangle, Square,Coil |
Product Details:
Thickness | 0.2mm to 40mm |
Color | Silver,Grey |
Brand | JINDAL |
Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416,403,446 |
Is It Corrosion Resistant | Corrosion Resistant |
Is It Customized | Customized |
Product Details:
Usage/Application | Industrial and Commercial |
Width | 1250 , 1500 mm width |
Shape | Rectange |
Brand | JSC |
Size | 1000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Grade | UNS S31803, S32205(2205), S32750(2507) |
Certification: ISO
Thickness: 0-1 mm,2-3
Product Details:
Brand | JSC |
Finishing Type | All |
Thickness | 0-100mm |
Finish Type | All |
Material | Brass |
Size | 1000X2500,1250x2500,1250x5000,1250x6000,1500x3000,1500x5000,1500x6000 all sizes in mm x mm |
Shape | Rectangle |
Product Details:
Steel Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Product Type | Stainless Steel |
Thickness | 0-30mm |
Color | All Colors |
Material Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Brand | All Brands |
Surface Treatment | Painted, Coated, Hot Rolled |
Model Name/Number | J-2334 |
Thickness: 2-3 mm
Steel Grade: SS316 L
Sheet Size (feet X feet): 3 to 9Feet
Product Details:
Grade | 75Ni8 |
Application | Automobile Industry, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Construction |
Colour | Silver,Grey |
Sizes | All Sizes |
Thickness | All Thickness |
Grade | 304,304L,310S.310,321,347,303,304H,316,316L,316TI,317,317L,904L,409,409L,409M,410,420,430,441,416 |
Standard: AISI,ASTM,BS,DIN,GB,JIS
Application: Construction
Size: Customized
Product Details:
Color | Blue |
Thickness of Sheet | 0.40 mm |
Brand | Tata |
Material | Aluminium |
Manufacturing Technique | Cold Rolled |
Surface Treatment | Galvanised |
Product Details:
Brand | JSC |
Thickness Of Sheet | All |
Color | All |
Manufacturing Technique | Cold Rolled |
Usage/Application | Residential |
Length | 1500 mm to 6500 mm |
Overall Width | 1092 mm |
Product Details:
Brand | JSC |
Packaging Type | Packet |
Color | Standard |
Material | Copper,Nickel |
Shape | Rectangle |
Alloy | With Alloy |
Application: Construction
Material: Copper Nickel
Color: Copper
Product Details:
Surface Treatment | Annealed, Hot Rolled, Polished, Cold Rolled, Pickled |
Material | Stainless Steel |
Max Design Pressure | 10-15 bar, 15-20 bar, >40 bar, 0-10 bar, 20-30 bar, 30-40 bar |
Capacity | 20-100 L |
Thickness | >5 mm |
Size | ALL SIZES |
Vessel Dimensions | ALL DIMENSIONS |
Grades | ALL GRADES |
Product Details:
Material Grade | ALL GRADES |
Material | ALUMINIUM |
Color | SILVER |
Brand | ALL |
Usage/Application | INDUSTRIAL AND PERSONAL |
Size | ALL |
Grade: Nickel Base Alloy
size: According
Product Details:
Size | 1/2inche to 12inches |
Available Grades | 310, 202J1, 202JT, 321, 304, 304L, 316L, 304H, 316, 316TI. |
Surface Finished | Mill Finished |
Inner Size | 15mm to 60mm |
Product Type | Bars |
Shape | Square |
Material | SS |
Temperature Range | -13 degreeC to 1305 degreeC |
Thickness | 1-60mm |
Outer Diameter | 6-830mm |
Weight | 10kg to 500kg |
Product Details:
Thickness | 0-100mm |
Material | NICKEL ALLOY |
Steel Grade | NICKEL ALLOY 200/201 |
Material Grade | NICKEL ALLOY 200/201 |
Usage/Application | Industrial |
Brand | JSC |
Feature: Best quality
Size: As per client